




SDS5000X HD — 12-bit 4 / 6 / 8-channel Oscilloscopes, 350 MHz to 1 GHz
SIGLENT SDS5000X HD oscilloscopes are available in 350 MHz, 500 MHz and 1 GHz models with 4, 6 or 8 analog channels plus external trigger. The platform combines 12-bit ADC resolution, up to 5 GSa/s sample rate, up to 2.5 Gpts/ch record length and up to 650,000 wfm/s capture rate in Sequence mode for multi-channel embedded, power and signal-integrity measurements.
| Model | Bandwidth | Channels | Sample Rate | Memory Depth | Capture Rate |
|---|---|---|---|---|---|
| SDS5034X HD | 350 MHz | 4 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5054X HD | 500 MHz | 4 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5104X HD | 1 GHz | 4 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5036X HD | 350 MHz | 6 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5056X HD | 500 MHz | 6 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5106X HD | 1 GHz | 6 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5038X HD | 350 MHz | 8 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5058X HD | 500 MHz | 8 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
| SDS5108X HD | 1 GHz | 8 + EXT · 16D MSO option | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s sequence |
Key Features
4, 6 or 8 Analog Channels
Choose 4-, 6- or 8-channel models for multi-rail, embedded and power measurements. The MSO option adds 16 digital channels for mixed-signal visibility.
12-bit ADC · Low-noise Acquisition
12-bit acquisition, typical ENOB of 8.2 bits at 1 GHz and 140 µVrms typical noise floor at 1 GHz support high-resolution multi-channel measurements.
Up to 5 GSa/s · Up to 2.5 Gpts/ch
High sample rate and deep memory support long captures with fine timing detail. Sequence mode helps capture rare events with low dead time.
SPO Capture and Sequence Mode
SPO technology provides up to 160,000 wfm/s in normal mode and up to 650,000 wfm/s in Sequence mode, with up to 170,000 segments or history frames.
Bode Plot, Power Analysis and Double Pulse Test
Bode plot, power analysis and double-pulse-test workflows support DC-DC converters, wide-bandgap devices and control-loop checks when configured with suitable options.
Three-phase Power Analysis
Multi-channel acquisition supports three-phase voltage/current comparison, harmonics, efficiency, THD and power-factor analysis when matched with suitable probes and options.
Serial Trigger and Decode
Serial trigger/decode supports I²C, SPI, UART, CAN, LIN, CAN FD, FlexRay, I²S, MIL-STD-1553B, SENT, Manchester and ARINC429.
12.1-inch Touch Display and Remote Control
The 12.1-inch 1280×800 capacitive touch display supports multi-touch operation. LAN web control, SCPI, USB, HDMI and external keyboard/mouse support lab and ATE workflows.
Specifications
| Parameter | Unit | Value / Description |
|---|---|---|
| VERTICAL | ||
| ADC resolution | bit | 12 · up to 16 in ERES mode |
| Bandwidth | MHz | 350 / 500 / 1,000 model-dependent |
| Analog channels | — | 4 / 6 / 8 + EXT |
| Digital channels | — | 16 with MSO option |
| Typical ENOB | bit | 8.2 at 1 GHz |
| Noise floor | — | 140 µVrms at 1 GHz typical |
| Voltage ranges | V/div | 500 µV/div to 10 V/div |
| HORIZONTAL | ||
| Sample rate | GSa/s | Up to 5 |
| Max memory depth | Gpts/ch | Up to 2.5 |
| Waveform capture rate | wfm/s | 160,000 normal mode · 650,000 Sequence mode |
| Sequence / History | frames | Up to 170,000 segments / history frames |
| TRIGGER AND DECODE | ||
| Trigger types | — | Edge · Slope · Pulse · Window · Runt · Interval · Dropout · Pattern · Qualified · Nth Edge · Setup/Hold · Delay · Video/HDTV · Zone · Serial bus |
| Serial decode | — | I²C · SPI · UART · CAN · LIN · CAN FD · FlexRay · I²S · MIL-STD-1553B · SENT · Manchester · ARINC429 |
| ANALYSIS / OPTIONS | ||
| Bode plot | — | Loop response · PSRR · filter characterisation |
| Power analysis | — | Switching efficiency · turn-on/off energy · di/dt · SOA · ripple |
| Three-phase power | — | Voltage · current · efficiency · THD · power factor · harmonics |
| Double Pulse Test | — | Wide-bandgap semiconductor switching evaluation workflow |
| External waveform generator | MHz | 50 MHz external waveform generator support |
| DISPLAY | ||
| Screen | — | 12.1-inch capacitive touch · 1280 × 800 |
| Display modes | — | 256-level intensity grading · colour temperature |
| CONNECTIVITY | ||
| Interfaces | — | 2× USB Host 3.0 · USB 2.0 Host · USB 3.0 Device/USBTMC · 1000M LAN · HDMI · external trigger in · aux out · 10 MHz in/out |
| Remote control | — | Built-in web server · SCPI · external mouse and keyboard support |
| Warranty | — | 3 years |
Applications
Multi-rail DC-DC and Motor Drive
4/6/8 analog channels help observe gate signals, phase voltages, phase currents and DC bus behaviour in one acquisition.
GaN / SiC Switching Evaluation
Fast capture, power analysis and double-pulse workflows support overshoot, ringing and switching-loss investigation.
Multi-channel Mixed-signal Debug
Analog channels plus optional digital channels support MCU, FPGA, bus and power-rail debugging in a single measurement view.
CAN / LIN / CAN FD / SENT Debug
Serial decode options support ECU and vehicle-network debugging without overstating formal compliance coverage.
Automated Waveform QA
Mask testing, pass/fail output, SCPI and LAN control make the series usable in production and validation test frameworks.
Advanced University Lab
A practical high-channel-count platform for embedded systems, power electronics, mixed-signal and measurement training labs.





